Trends as of 19-May-2012 at 3:00pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 45.9 | 0.0 | 2.3 | ENE | 60 | 30.36 | 0.00 |
| 5 minutes ago | 45.9 | 0.0 | 0.0 | NE | 60 | 30.36 | 0.00 |
| 10 minutes ago | 45.9 | 0.0 | 0.0 | NE | 60 | 30.36 | 0.00 |
| 15 minutes ago | 45.7 | 0.0 | 0.0 | NE | 60 | 30.36 | 0.00 |
| 20 minutes ago | 45.7 | 0.0 | 0.0 | NE | 60 | 30.36 | 0.00 |
| 30 minutes ago | 45.7 | 0.0 | 0.0 | NE | 60 | 30.36 | 0.00 |
| 45 minutes ago | 46.0 | 0.0 | 0.0 | NE | 60 | 30.36 | 0.00 |
| 60 minutes ago | 45.9 | 0.0 | 2.3 | NE | 60 | 30.36 | 0.00 |
| 75 minutes ago | 45.3 | 0.0 | 3.5 | NE | 59 | 30.36 | 0.00 |
| 90 minutes ago | 46.6 | 0.0 | 0.0 | N | 56 | 30.36 | 0.00 |
| 105 minutes ago | 46.6 | 0.0 | 0.0 | N | 56 | 30.36 | 0.00 |
| 120 minutes ago | 46.6 | 0.0 | 0.0 | N | 56 | 30.36 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 2 days since last rain on 16-May-2012 6:10am |
| Yest. | 0.000 in | Week | 0.984 in over last 7 days. |
| Month | 2.874 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 11.614 in ( 23 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.5 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 72.7 °F at 10:51am | Max > 77 °F | 0 days |
| Month | 81.3 °F on 13-May-2012 | Warmest day | 72.5 °F on 13-May-2012 |
| Year | 83.7 °F on 16-Apr-2012 | Warmest night | 64.0 °F on 14-May-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.3 °F at 4:41am | Min < 32 °F | 0 days |
| Yest. | 45.7 °F at 5:34am | Min < 5 °F | 0 days |
| Month | 40.3 °F on 12-May-2012 | Coldest day | 52.7 °F on 02-May-2012 |
| Year | 8.6 °F on 16-Jan-2012 | Coldest night | 48.6 °F on 11-May-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.39 inHg at 12:00am | Today | 45.3 °F at 4:45am |
| Yest. | 30.45 inHg at 7:42am | Yest. | 45.7 °F at 5:34am |
| Month | 30.45 inHg on 18-May-2012 | Month | 40.3 °F on 12-May-2012 |
| Year | 30.56 inHg on 16-Jan-2012 | Year | -3.1 °F on 15-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NE | |
| Gust | 2.2 mph NE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph NE at 5:08am | |
| Yest. | 11.8 mph at 12:37pm | |
| Month | 19.7 mph on 11-May-2012 | |
| Year | 29.3 mph on 12-Feb-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.2 mph NE at 4:45am | |
| Yest. | 7.6 mph at 11:56am | |
| Month | 10.9 mph on 17-May-2012 | |
| Year | 20.1 mph on 26-Mar-2012 | |
| WIND RUN | ||
| Today | 0.07 miles | |
| Month | 812.76 miles | |
| Year | 8830.45 miles | |
