Yearly Temperature Summary(°F)
| Note: Data is updated after midnight each day. | Other Summary Reports RAIN WIND |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 60.0 | 63.5* | 73.9 | 83.7 | 73.5* | --- | --- | --- | --- | --- | --- | --- | 83.7* |
| 2011 | 53.8 | 61.9 | 75.4* | 77.5* | 86.7 | 91.5 | 102.4 | 92.8 | 86.9 | 86.2* | 70.3 | 59.5 | 102.4* |
| 2010 | --- | --- | --- | --- | --- | --- | 100.6* | 94.5 | --- | --- | 64.5 | 58.3 | 100.6* |
| Max | 60.0 | 63.5 | 75.4 | 83.7 | 86.7 | 91.5 | 102.4 | 94.5 | 86.9 | 86.2 | 70.3 | 59.5 | 102.4 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 43.8 | 47.5* | 57.7 | 64.9 | 71.8* | --- | --- | --- | --- | --- | --- | --- | 54.3* |
| 2011 | 36.2 | 41.8 | 50.3* | 60.8* | 72.0 | 79.4 | 88.0 | 83.7 | 78.3 | 65.5* | 58.3 | 48.8 | 63.8* |
| 2010 | --- | --- | --- | --- | --- | --- | 87.3* | 83.1 | --- | --- | 53.2 | 38.5 | 65.4* |
| Avg | 40.0 | 44.6 | 54.2 | 62.9 | 72.0 | 79.4 | 87.7 | 83.4 | 78.3 | 65.5 | 55.7 | 43.7 | 62.2 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 34.8 | 37.8* | 47.7 | 53.3 | 63.4* | --- | --- | --- | --- | --- | --- | --- | 44.2* |
| 2011 | 26.2 | 30.9 | 39.9* | 50.8* | 61.4 | 69.1 | 76.4 | 72.8 | 67.9 | 55.2* | 48.5 | 40.3 | 53.5* |
| 2010 | --- | --- | --- | --- | --- | --- | 76.2* | 72.5 | --- | --- | 44.2 | 30.6 | 55.8* |
| Avg | 30.5 | 34.3 | 43.9 | 52.1 | 61.7 | 69.1 | 76.3 | 72.7 | 67.9 | 55.2 | 46.3 | 35.4 | 52.0 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 26.0 | 28.4* | 38.6 | 41.2 | 54.9* | --- | --- | --- | --- | --- | --- | --- | 34.5* |
| 2011 | 17.3 | 19.5 | 30.3* | 42.0* | 52.4 | 58.8 | 65.5 | 63.7 | 60.1 | 46.2* | 39.2 | 30.7 | 44.0* |
| 2010 | --- | --- | --- | --- | --- | --- | 65.5* | 62.7 | --- | --- | 35.2 | 23.2 | 46.6* |
| Avg | 21.6 | 24.0 | 34.6 | 41.6 | 52.8 | 58.8 | 65.5 | 63.2 | 60.1 | 46.2 | 37.2 | 27.0 | 42.6 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 8.6 | 16.7* | 21.9 | 28.8 | 45.7* | --- | --- | --- | --- | --- | --- | --- | 8.6* |
| 2011 | -1.7 | 2.5 | 14.4* | 31.1* | 36.3 | 46.0 | 54.5 | 54.9 | 44.2 | 27.5* | 26.4 | 15.3 | -1.7* |
| 2010 | --- | --- | --- | --- | --- | --- | 50.0* | 50.7 | --- | --- | 25.3 | 10.9 | 10.9* |
| Min | -1.7 | 2.5 | 14.4 | 28.8 | 36.3 | 46.0 | 50.0 | 50.7 | 44.2 | 27.5 | 25.3 | 10.9 | -1.7 |
| Color Key | < 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F - 110F | 110F> |
Script developed by Murry Conarroe of Wildwood Weather.