Yearly Rainfall Summary
| Note: Data is updated after midnight each day. | Other Summary Reports TEMP WIND |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 2.63 | 1.43* | 1.14 | 3.51 | 0.99* | --- | --- | --- | --- | --- | --- | --- | 9.70* |
| 2011 | 0.88 | 2.84 | 3.42* | 3.70* | 4.37 | 5.21 | 1.30 | 11.50 | 7.06 | 3.63* | 3.46 | 3.67 | 51.04* |
| 2010 | --- | --- | --- | --- | --- | --- | 4.57* | 2.36 | --- | --- | 2.99 | 9.09 | 19.01* |
| Avg | 1.76 | 2.14 | 2.28 | 3.61 | 2.68 | 5.21 | 2.94 | 6.93 | 7.06 | 3.63 | 3.23 | 6.38 | 47.85 |
| Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | 6 in> |
Script developed by Murry Conarroe of Wildwood Weather.