created April 19, 2010
modified September 18, 2011
| City | Frequency | Call | Node Type |
|---|---|---|---|
| Glastonbury | 145.090 | W1EDH | 1200 Baud Packet Linked Node |
| Carmel, NY | 145.610 | K2PUT | " |
| North Haven | 145.050 | W1WCG | " |
| Bethel | 145.030 | KD1RY | " |
| Burlington | 145.070 | K1YON-2 | " |
| Norwich | 145.070 | N1NW | Stand-Alone Unlinked Node |
| Burlington | 145.030 | W1ZFG-7 | " |
| Farmington | 145.090 | WA1ARC-7 | " |
| Norfolk Southbury Wolcott Avon Meriden North Haven Tolland Sterling Franklin Thompson |
145.010 | - - - | 1200-Baud Unlinked Nodes |
| Colchester | 145.030 | - - - | 1200-Baud Unlinked Node |


