created April 18, 2010
| Location | Call | Frequency (MHz) | Type | Notes |
|---|---|---|---|---|
| Barkhamsted | K1YON-7 | 441.025 | Node | |
| Bethel | KD1RY-4 | 145.030 | BBS | |
| Bolton | KB1PJJ-10 | 145.510 | WinLink2K | 24/7 |
| " | " | 220.??? | " | Under Construction |
| " | " | 441.050 | " | " |
| " | " | HF | " | " |
| " | KB1PJJ-15 | 145.510 | " | Mobile/Portable as Needed |
| Branford | N1HUI-10 | 145.530 | " | 24/7 - decent coverage in New Haven County |
| Burlington | N1KGY | 145.070 | Node | |
| Danbury | N2FEX-10 | ? | WinLink2K | Under Construction |
| East Lyme | W1GTT-10 | 145.030 | RMS Packet Node | 24/7 |
| " | " | " | WinLink2K | " |
| Glastonbury | W1EDH-4 | 145.090 | BBS | |
| New Fairfield | KL7CE-10 | ? | ? | 24/7 |
| Newington | W1AW-10 | 145.510 | WinLink2K | 24/7 |
| North Haven | W1WCG-2 | 145.010 | Flexnet | 24/7 |
| " | W1WCG-4 | 145.050 | FBB BBS | 24/7 |
| " | W1WCG (HF) | 3.5920 3.6220 7.0710 7.1000 7.1005 10.1420 10.1450 14.0980 14.1125 14.1140 18.1025 21.0760 |
Winlink Classic | |
| Plainfield | N1YKH-1 | 145.010 | BBS | 24/7 |
| Putnam | N1MD-10 | 145.030 | WinLink2K | 24/7 |
| Ridgefield | KW1B-10 | 145.510 | " | Mobile/Portable as Needed |
| Ridgefield EOC | KR1COM-10 | " | " | essentially 24/7 |
| Shelton | N1BDF-10 | 145.050 | WinLink2K | also via W1HAD-2 digi - 24/7 |
| " | W1HAD-4 | " | Classic Packet/BBS | " |
| Unionville | N1URO-3 | 145.010 | IP Node with Axmail | |
| " | N1URO-4 | " | BBS | |
| Vernon | KB1AEV-10 | 145.530 | RMS Packet Node | 24/7 - very wide coverage |
| " | " | " | WinLink2K | " |


