created April 18, 2010
modified April 10, 2012
| City | Frequency | PL | Call | Wide Area or Linked Repeater Network(s) |
|---|---|---|---|---|
| Ansonia | 442.900+ | 77.0 | WK1M | |
| Branford | 449.325- | 103.5 | N1HUI | [LOCAL COVERAGE] |
| Branford | 449.925- | 110.9 | W1GB | |
| Durham | 446.925- | PL 77.0/ DCS 073 |
KB1MMR | Linked with 146.445 (Durham) |
| Durham | 444.550+ | D-STAR | KB1UHS | |
| East Haven | 449.825- | 110.9 | KA1MJ | [LOCAL COVERAGE] |
| Guilford | 449.900- | 110.9 | KM1R | |
| Hamden | 444.450+ | 100.0 | WA1MIK | |
| Meriden | 444.250+ | D-STAR | W1ECV-B | |
| Meriden | 448.000- | 192.8/ 162.2 |
W1XOJ | |
| Milford ## - |
441.700+ - |
77.0 - |
N1KGN N1JBS |
[OFF AIR] 224.680-, PL 77.0, Rocky Hill (Region 3) |
| Milford | 443.550+ | 77.0 | WA1YQE | |
| Milford | 446.600- | 100.0 | KA1FAI | [LOCAL COVERAGE] |
| North Guilford | 449.475- | PL 110.9/ DCS 073 |
NI1U | Remote Receiver: Guilford, PL 110.9 Remote Receiver: Northford, PL 110.9 |
| Wallingford | 447.925- | 110.9 | K1IIG | [CLOSED REPEATER] |
| Westbrook | 449.000- | D-STAR | W1BCG-B | Linked with K1SOX Net Remote Base (6m/2m/440) |
| Woodbridge % - - - |
442.500+ - - - |
DCS 073 ** - - - |
W1WPD K1SOX K1SOX K1SOX |
- Durham: 147.505, -1 MHZ, PL 77.0 West Haven: 147.505, -1 MHZ, PL 77.0 West Haven: 224.500-, PL 77.0 |
** PL 77 encode only if radio doesn't have DCS
## - GBARC Net
% - K1SOX Net


