created April 18, 2010
modified March 30, 2012
| City | Frequency | PL | Call | Wide Area or Linked Repeater Network(s) |
|---|---|---|---|---|
| Ansonia | 145.190- | 77.0 | WK1M | |
| Ansonia | 146.985- | 141.3 | KD1BD | |
| Durham | 146.415, +1MHz |
** | KB1MMR | Linked with 446.925 (Durham) |
| East Haven | 147.255+ | 110.9 | AA1VE | |
| Killingworth | 145.290- | 110.9 | W1BCG | |
| Meriden | 145.490- | D-STAR | W1ECV-C | |
| Milford | 146.925- | 67.0 | KB1CBD | |
| Milford | 147.225+ | 77.0 | WA1YQE | [OFF AIR] |
| Old Saybrook | 146.775- | 110.9 | W1BCG | [LOCAL COVERAGE] |
| Wallingford | 147.360+ | 162.2 | W1KKF | |
| West Haven | 146.610- | 110.9 | W1GB | |
| West Haven |
147.505, -1MHz |
77.0 |
K1SOX |
West Haven 224.500-, PL 77.0 |
| " |
" |
" |
W1WPD | Woodbridge: 442.500+, PL 77.0/DPL 073 |
| " |
" |
" |
- | Durham (Remote Receiver): 147.505, PL 77.0 |
| " |
" |
" |
- | Woodbridge (Remote Receiver): 147.505, PL 77.0 |
** PL 67.0 for Analog, DCS073 for APCO/P25


