created October 14, 2010
modified March 30, 2015
verified March 30, 2015
10-meter Band Plan
(28.000 - 29.700 MHz)
(28.000 - 29.700 MHz)
Freq. Range (MHz) |
Usage | Notes |
---|---|---|
28.000-28.300 | CW/Digital | |
28.060 | QRP CW calling Frequency | |
28.070-28.120 | Digital | |
28.120-28.189 | Automatically Controlled Digital | |
28.190-28.225 | CW Beacons | |
28.300-29.000 | SSB | |
28.385 | QRP SSB Calling Frequency | |
28.680 | SSTV | |
28.885 | VHF Liaison Frequency | |
29.000-29.200 | AM | |
29.300-29.510 | Satellites | |
29.510-29.700 | FM | |
29.520-29.580 | Repeater Inputs | |
29.600-29.200 | FM Calling Frequency | |
29.620-29.680 | Repeater Outputs |
Freq. Range (MHz) |
Usage | Notes |
---|---|---|
28.000-28.300 | RTTY and Data | E, A, G |
28.000-28.300 | RTTY and Data | T, N (200 Watts max.) |
28.300-29.700 | Voice and Image | E, A, G |
28.300-29.700 | No Operating Allowed | T, N |
E: Extra
A: Advance
G: General
T: Technician
N: Novice